 |
Name: | Alex Austerberry |
| Nickname: | Bradders, Wee Man, Al |
| Date of Birth: | 28/02/1985 |
| Place of Birth: | Keighley, Yorkshire - God's own country |
| Height: | 5' 7" |
Weight: | 64 Kg |
| Position: | Back 3 |
| Tabard Debut: | vs Twickenham 2008/9 |
| Former clubs: | N/A football sshhh.. |
| Hobbies: | Rugby, fast cars and fast women - Madden |
| Favourite Food: | Pasta and Steak - Yorkshire pudding |
| Favourite Music: | Lady Sovereign |
| Favourite sports person: | Geoff Boycott |
| Favourite Venue: | Cougar Park |
| Least liked Venue: | |
| Sporting Dislikes: | Moaning and excuses |
| Proudest sporting memory: | Playing for the mighty Bantams at U19's - Captaining Yorkshire at U16 |
| Worst sporting memory: | Getting humped - whenever that happens |
 |
Name: | Gerald Arasa |
| Nickname: | Jerry, G |
| Date of Birth: | 21/12/1980 |
| Place of Birth: | Nairobi, Kenya |
| Height: | 6 ft |
Weight: | 90 kg |
| Position: | Flyhalf |
| Tabard Debut: | 24/01/2009 |
| Former clubs: | Saracens, Gwent dragons, Penzance, Dax, Luton |
| Hobbies: | Reading, Nature walks and hedging. |
| Favourite Food: | Salade Landaise |
| Favourite Music: | New age trance with subliminal dubstep. |
| Favourite sports person: | Michael Jordan |
| Favourite Venue: | Old Toulouse stadium. |
| Least liked Venue: | Hampstead, hands down!! |
| Sporting Dislikes: | Unsporting behaviour |
| Proudest sporting memory: | Winning the Pontycloon 7s with Saracens U21’s. |
| Worst sporting memory: | Getting injured! |
 |
Name: | Dan Ashcroft |
| Nickname: | Fireman Dan |
| Date of Birth: | 23/11/1985 |
| Place of Birth: | Watford |
| Height: | 6' 1" |
Weight: | 15 st |
| Position: | Wing/Fullback |
| Tabard Debut: | Many years ago |
| Former clubs: | Amersham & Chiltern, London Welsh |
| Hobbies: | All sports, Fishing, Gym and anything that involves fire |
| Favourite Food: | Roast dinners |
| Favourite Music: | Counting Crows, Queen, Maroon 5 |
| Favourite sports person: | Jonah Lomu, Cam O’Connor |
| Favourite Venue: | Old Deer Park |
| Least liked Venue: | London Nigerians |
| Sporting Dislikes: | Travelling to away matches!!! |
| Proudest sporting memory: | Amersham & Chiltern travelled to New Zealand to play five games and won all of them. |
| Worst sporting memory: | Losing to Stourbridge RFC U15 in semi-finals with the finals at Twickenham |
 |
Name: | Sam Barrow |
| Nickname: | Camel, Barrowmen |
| Date of Birth: | 07/10/1990 |
| Place of Birth: | Edgware |
| Height: | 6ft 5in |
Weight: | 98 Kgs |
| Position: | Second row/Back row |
| Tabard Debut: | Senior - 12 September 2009 vs London Nigerians |
| Former clubs: | None |
| Hobbies: | Fishing, rugby, sport in general |
| Favourite Food: | Rump steak
|
| Favourite Music: | Indie rock |
| Favourite sports person: | Richard Hill |
| Favourite Venue: | All about tabard |
| Least liked Venue: | Tring |
| Sporting Dislikes: | Footballers |
| Proudest sporting memory: | Scoring twice at Saracens half time touch games U12's
|
| Worst sporting memory: | Seeing Saracens getting nocked out of the Heineken cup in the semi finals last season
|
 |
Name: | Chris Beadle |
| Nickname: | Beads / Jeremy |
| Date of Birth: | 17/12/1986 |
| Place of Birth: | St. Albans |
| Height: | 6 ft |
Weight: | 13 stone |
| Position: | Wing |
| Tabard Debut: | When I was 16 |
| Former clubs: | Tabard through and through |
| Hobbies: | Rugby, Porn, Q.P.R. |
| Favourite Food: | Chicken Kiev, Sunday roast |
| Favourite Music: | Prodigy, Pendulum and lots of cheese! Chris Moyles Radio 1 |
| Favourite sports person: | Jack Reilly, Ewen Webster |
| Favourite Venue: | Tabard, Cobden Hill |
| Least liked Venue: | Stevenage / St. Albans / O.V’s / O.A’s |
| Sporting Dislikes: | Pulled Hastrings, Broken fingers, Refs. |
| Proudest sporting memory: | Player of the yearfor Verulam School. Scoring first try for Tabard first team |
| Worst sporting memory: | Pulling my hamstring / Being sent off after final whistle |
 |
Name: | Dan Calnan |
| Nickname: | “DC”, Daniel’son’ |
| Date of Birth: | 11/04/1990 |
| Place of Birth: | Hendon |
| Height: | 6’ 2” |
Weight: | 12st 8 lbs |
| Position: | Flanker |
| Tabard Debut: | 13/09/2008 vs. London New Zealand |
| Former clubs: | Saracens Amateurs |
| Hobbies: | Skiing, rugby and general sport |
| Favourite Food: | Chicken Fajitas |
| Favourite Music: | I just like a good tune |
| Favourite sports person: | Richard Hill |
| Favourite Venue: | Twickenham!! |
| Least liked Venue: | Stevenage |
| Sporting Dislikes: | Lairy crowds |
| Proudest sporting memory: | Winning Player of the Season back when I was a kid |
| Worst sporting memory: | Breaking my wrist |
 |
Name: | James Collette |
| Nickname: | Jim, Jimmy, JC |
| Date of Birth: | 25/01/1982 |
| Place of Birth: | Watford |
| Height: | 5’ 10” |
Weight: | 16 st |
| Position: | Prop |
| Tabard Debut: | 2nds 1997 vs Barking |
| Former clubs: | |
| Hobbies: | Motor bikes, Snow boarding |
| Favourite Food: | BBQ (Anything) |
| Favourite Music: | Metal |
| Favourite sports person: | Vaentino Rossi |
| Favourite Venue: | Cobden Hill |
| Least liked Venue: | North Walsham |
| Sporting Dislikes: | Moaning |
| Proudest sporting memory: | Touring Canada in 1999 |
| Worst sporting memory: | North Walsham |
 |
Name: | Phil Cooper |
| Nickname: | Coops, Monkey Boy, Tripod |
| Date of Birth: | 18/10/1974 |
| Place of Birth: | London |
| Height: | 6” 2” |
Weight: | 13 st 4 lbs |
| Position: | Full Back, Wing, Centre, Back row, Fly-Half |
| Tabard Debut: | 1989 – Too long ago to remember who against |
| Former clubs: | None |
| Hobbies: | Rugby, Making a fool of myself, Socialising, Reading, Movies, Photographing my every move, City breaks |
| Favourite Food: | Not Ewen’s pasta! Thai, French, Argentinian steak, Home cooking |
| Favourite Music: | Foo fighters, Girls aloud, Kenny Loggins, Berlin. |
| Favourite sports person: | Jack Relly, Some Distance, Lewis Moody, Tim Rodber |
| Favourite Venue: | Cobden Hill |
| Least liked Venue: | Old Colfeians, Dings Crusaders |
| Sporting Dislikes: | Losing, Injuries, Playing on rock hard ground, Refs who have never played, cheap shots. |
| Proudest sporting memory: | Scoring length of the pitch try with my hot girlfriend watching |
| Worst sporting memory: | Stretchered off with my knee bent backwards, Laughing due to gas overdose. |
 |
Name: | Joe Cunningham |
| Nickname: | SEFA |
| Date of Birth: | 18/02/1982 |
| Place of Birth: | Auckland, New Zealand |
| Height: | 5 ft 9 ins |
Weight: | 85 Kgs |
| Position: | 12, 13, 15 |
| Tabard Debut: | 20th September 2008 vs Hammersmith & Fulham |
| Former clubs: | Grammar – Carlton, Massey |
| Hobbies: | People watching, Dress-up’s |
| Favourite Food: | Pizza |
| Favourite Music: | Rock, Drum & Bass, Electro |
| Favourite sports person: | Matt Dunning |
| Favourite Venue: | Tabard Thunderdrome |
| Least liked Venue: | Anywhere I can’t walk to |
| Sporting Dislikes: | Dirty Players and Cheap Shots |
| Proudest sporting memory: | Beating Leon Menzies 2 -1 in a swordfish competition circa 2008 |
| Worst sporting memory: | Any loss is a bad memory |
 |
Name: | Sam Dare |
| Nickname: | Devil |
| Date of Birth: | 21/12/1990 |
| Place of Birth: | Watford |
| Height: | 5' 8" |
Weight: | 14 st |
| Position: | Front Row |
| Tabard Debut: | September 2009 |
| Former clubs: | None |
| Hobbies: | Rugby/ Music/ Art |
| Favourite Food: | Sausage & Mash |
| Favourite Music: | Blues, Rock, Reggae |
| Favourite sports person: | Jason Leonard |
| Favourite Venue: | Tabard |
| Least liked Venue: | Barnet |
| Sporting Dislikes: | Refs., Losing |
| Proudest sporting memory: | Scoring my first try against Hemel Colts away |
| Worst sporting memory: | Any loss |
 |
Name: | Jason Davis |
| Nickname: | JD |
| Date of Birth: | 20/05/1991 |
| Place of Birth: | London |
| Height: | 5' 8" |
Weight: | 80 Kg |
| Position: | Wing/Fullback |
| Tabard Debut: | Under 9’s against Watford |
| Former clubs: | Harrow |
| Hobbies: | Films, Gears of War, watching Cheryl Cole |
| Favourite Food: | Chinese |
| Favourite Music: | Soul, Dubstep, Reggae, Hip Hop |
| Favourite sports person: | Jason Robinson/Mike Tyson |
| Favourite Venue: | Cobden Hill |
| Least liked Venue: | Sam Dare’s bed |
| Sporting Dislikes: | Injuries |
| Proudest sporting memory: | Winning Saunders Stern Cup |
| Worst sporting memory: | Injuring my knee and being out for a year! |
 |
Name: | Tryfan Edwards |
| Nickname: | Dyn Da |
| Date of Birth: | 21/1/1983 |
| Place of Birth: | Mount Tryfan / Moon |
| Height: | 5’ 11” |
Weight: | 100 Kg |
| Position: | Centre |
| Tabard Debut: | 4/9/2010 vs Letchworth |
| Former clubs: | Pwhllheli, Lydney, OAs |
| Hobbies: | Breeding Olympic Standard Pigeons |
| Favourite Food: | Leeks / Peigeon |
| Favourite Music: | Tom Jones, Shirley Bassey, Stereophonics |
| Favourite sports person: | Geordie Racer Ryan Giggs, Scott Gibbs |
| Favourite Venue: | Pwhllheli RFC |
| Least liked Venue: | Twickers |
| Sporting Dislikes: | Smelly People |
| Proudest sporting memory: | Capped Welsh Students
Capped Welsh Colleges |
| Worst sporting memory: | Meeting Cam O’Connor |
 |
Name: | Mike Fawssett |
| Nickname: | Fozzie |
| Date of Birth: | ? |
| Place of Birth: | ? |
| Height: | ? |
Weight: | ? |
| Position: | Second Row |
| Tabard Debut: | ? |
| Former clubs: | ? |
| Hobbies: | ? |
| Favourite Food: | ? |
| Favourite Music: | ? |
| Favourite sports person: | ? |
| Favourite Venue: | ? |
| Least liked Venue: | ? |
| Sporting Dislikes: | ? |
| Proudest sporting memory: | ? |
| Worst sporting memory: | ? |
 |
Name: | Scott Fleuren |
| Nickname: | Boof Head / Scotty / Fluro |
| Date of Birth: | 31/03/1977 |
| Place of Birth: | Wollongong |
| Height: | 6' 3" |
Weight: | 85 Kg |
| Position: | Fullback, Wing |
| Tabard Debut: | 2005 vs Worthing |
| Former clubs: | Corrimal RFC, Figtree |
| Hobbies: | Going to the Gym, eating and sleeping |
| Favourite Food: | Spag Bol and Steak |
| Favourite Music: | Lionel Richie |
| Favourite sports person: | Kelly Slater, best surfer in the world! |
| Favourite Venue: | Win stadium in Wollongong right next to the beach |
| Least liked Venue: | Enfield |
| Sporting Dislikes: | Cheating and bad losers |
| Proudest sporting memory: | Making the final of the 10's tournament in Berlin. Catching my first wave. |
| Worst sporting memory: | Getting knocked out twice in one season |
 |
Name: | Richard Gill |
| Nickname: | Gilly |
| Date of Birth: | 17/10/1979 |
| Place of Birth: | York |
| Height: | 193 cm |
Weight: | Unknown |
| Position: | Lock |
| Tabard Debut: | 1st XV debut Vs Letchworth |
| Former clubs: | Old Crossleyans, Percy Park |
| Hobbies: | Chess, Photography |
| Favourite Food: | Pie |
| Favourite Music: | Frankie Valle / Enya |
| Favourite sports person: | Lawrence Dallaglio |
| Favourite Venue: | Linford Christie Stadium |
| Least liked Venue: | Letchworth |
| Sporting Dislikes: | Badminton |
| Proudest sporting memory: | Tackling Jonah Lomu’s cousin |
| Worst sporting memory: | Letchworth, Arm broken |
 |
Name: | Harry Gough |
| Nickname: | Harold |
| Date of Birth: | 22/2/1992 |
| Place of Birth: | Watford |
| Height: | 5' 8" |
Weight: | 12st |
| Position: | Scrum Half |
| Tabard Debut: | UCS Old Boys 2nds - 2008 |
| Former clubs: | No Way! |
| Hobbies: | Golf |
| Favourite Food: | Curry! What else is there? |
| Favourite Music: | Oasis, Arctic Monkeys |
| Favourite sports person: | Cam O'Connor at first receiver |
| Favourite Venue: | Tabard of course |
| Least liked Venue: | Barnet RFC |
| Sporting Dislikes: | Players who big themselves up |
| Proudest sporting memory: | UCS Old Boys debut with my old man |
| Worst sporting memory: | Breaking my arm playing football. Won’t play that again! |
 |
Name: | Ashley Hall |
| Nickname: | Gash |
| Date of Birth: | 21/8/1985 |
| Place of Birth: | Shrewsbury, Shropshire |
| Height: | 6' 2" |
Weight: | 98 Kg |
| Position: | Back Row |
| Tabard Debut: | vs St. Albans 2008 |
| Former clubs: | Harlequins, Rosslyn Park and Blackheath |
| Hobbies: | Casual porn, Chirps and feeding pidgeon |
| Favourite Food: | Prawn Fajitas |
| Favourite Music: | Indie, Hip Hop |
| Favourite sports person: | Shane Warne & Eric Cantona |
| Favourite Venue: | Franklins Gardens |
| Least liked Venue: | Redruth |
| Sporting Dislikes: | Andy Murray and Spitting |
| Proudest sporting memory: | Winning the Canterbury 7’s and BUSA league with former Uni. |
| Worst sporting memory: | Losing in the Daily Mail Cup Semi-final |
 |
Name: | Matt Hart |
| Nickname: | Gollum |
| Date of Birth: | 07/05/1981 |
| Place of Birth: | Gloucester |
| Height: | 5' 9" |
Weight: | 15 stone |
| Position: | Hooker |
| Tabard Debut: | 09 Oct 2010 vs Brentwood |
| Former clubs: | Too many (including Old Albanians) |
| Hobbies: | Toilet training dogs, Fishing, Filling in Player Profiles |
| Favourite Food: | Hart’s Turkey – visit www.hartstraditionalturkeys.co.uk for more info! |
| Favourite Music: | Anything but Pop music |
| Favourite sports person: | Tryfan Edwards – He’s great |
| Favourite Venue: | Gloucester All Blues |
| Least liked Venue: | Cinderford |
| Sporting Dislikes: | Cameron O’Connor |
| Proudest sporting memory: | Meeting Tryfan Edwards |
| Worst sporting memory: | Meeting Cameron O’Connor |
 |
Name: | Neil Hopcroft |
| Nickname: | Hoppy, Magnum, Pete Sampras |
| Date of Birth: | 19/11/1983 |
| Place of Birth: | Barnet |
| Height: | 6' 2" |
Weight: | 90 kgs |
| Position: | Fullback, Winger |
| Tabard Debut: | 2005 |
| Former clubs: | I could play for no other. Once you taste goods, there is only one club. |
| Hobbies: | Like Arnie says: ‘Life is all about pumping and humping’. Growing hair |
| Favourite Food: | Mumma Hopcrofts post training feasts. Great value as well |
| Favourite Music: | Jack’s mixtapes. |
| Favourite sports person: | Arnie |
| Favourite Venue: | The fortress. Cobden Hill |
| Least liked Venue: | Hampstead. |
| Sporting Dislikes: | People lacking commitment. Nepotism…. |
| Proudest sporting memory: | Following in Senior’s illustrious footsteps by pulling on the 15 shirt for the first time last season. Coincidentally on the silver anniversary of the famous 1983 cup classic. |
| Worst sporting memory: | Only the good times roll down at Cobden Hill. |
 |
Name: | Stephen Jenkins |
| Nickname: | |
| Date of Birth: | 01/01/1981 |
| Place of Birth: | Swansea |
| Height: | 5' 8" |
Weight: | 12 st. |
| Position: | Fullback |
| Tabard Debut: | 19/9/2009 vs Hampstead |
| Former clubs: | Betws RFC, OURFC |
| Hobbies: | Teaching Geography |
| Favourite Food: | Chinese |
| Favourite Music: | Acoustic / Folk |
| Favourite sports person: | Shane Williams |
| Favourite Venue: | Twickenham |
| Least liked Venue: | Cardiff Arms Park |
| Sporting Dislikes: | Football dives |
| Proudest sporting memory: | Playing for Oxford Uni U21s at Twickenham |
| Worst sporting memory: | Any time Wales lose to England |
 |
Name: | Bill Lake |
| Nickname: | |
| Date of Birth: | 06/01/1991 |
| Place of Birth: | Watford |
| Height: | 175 |
Weight: | 119 Kgs |
| Position: | Prop |
| Tabard Debut: | 5/9/2009 |
| Former clubs: | Watford, London Irish, Harlequins RL & Saracens |
| Hobbies: | Fishing, Cricket |
| Favourite Food: | Chinese |
| Favourite Music: | Loads |
| Favourite sports person: | Tyson Fury (Boxer) |
| Favourite Venue: | The Stoop |
| Least liked Venue: | Greenwich RL |
| Sporting Dislikes: | Football |
| Proudest sporting memory: | Scoring first try for London Irish academy in my first match |
| Worst sporting memory: | Getting injured – tearing the muscles off my ribcage |
 |
Name: | Wilf Lake |
| Nickname: | |
| Date of Birth: | 06/01/1991 |
| Place of Birth: | Watford |
| Height: | 173 |
Weight: | 119 Kgs |
| Position: | Prop |
| Tabard Debut: | 5/9/2009 |
| Former clubs: | Watford, London Irish, Harlequins RL & Saracens |
| Hobbies: | Fishing, Cricket |
| Favourite Food: | Curry |
| Favourite Music: | Loads |
| Favourite sports person: | Andy Little (Fisherman) |
| Favourite Venue: | The Stoop |
| Least liked Venue: | Storm Park, Croydon |
| Sporting Dislikes: | Football |
| Proudest sporting memory: | Beating Esher to win the league six years in a row |
| Worst sporting memory: | |
 |
Name: | Tarron Miller |
| Nickname: | Taz or “T” |
| Date of Birth: | 31/3/1981 |
| Place of Birth: | Cardiff |
| Height: | 6’ 1” |
Weight: | 16 Stone plus a bit |
| Position: | Second row/ Back row |
| Tabard Debut: | 2009 2nds vs Old Albanians |
| Former clubs: | Old Ashmoleians and Barnet(minis) |
| Hobbies: | Golf, Playstation and good films |
| Favourite Food: | Rare steak and chips |
| Favourite Music: | Oasis and Stereophonics |
| Favourite sports person: | Scott Quinnell |
| Favourite Venue: | H.A.C. |
| Least liked Venue: | Watford (For the changing rooms) |
| Sporting Dislikes: | Disciplinary Committees and footballers |
| Proudest sporting memory: | Beating Hemel to win Herts Cup Final 2006 |
| Worst sporting memory: | Losing to Tring in Herts Cup Final 2004 |
 |
Name: | Henry Mitchell |
| Nickname: | Mitchell |
| Date of Birth: | 10/10/1991 |
| Place of Birth: | Hendon |
| Height: | 6 ft |
Weight: | 85 Kg |
| Position: | Centre, Wing, Fullback |
| Tabard Debut: | 8/1/2011 vs Woodford |
| Former clubs: | Llandovery RFC, Penarth RFC |
| Hobbies: | All kinds of sport |
| Favourite Food: | Chicken |
| Favourite Music: | everything |
| Favourite sports person: | James Hook |
| Favourite Venue: | Worchester Warriors |
| Least liked Venue: | Penarth Wreck |
| Sporting Dislikes: | Losing !!! |
| Proudest sporting memory: | Going to Rosslyn Park Sevens |
| Worst sporting memory: | Losing !!! |
 |
Name: | James O'Connell |
| Nickname: | The Emancipator - I free would-be tacklers' heads from their bodies |
| Date of Birth: | 18/04/1978 |
| Place of Birth: | The wilderness of Edgware |
| Height: | 6'3" |
Weight: | 18st 7lb |
| Position: | Back Row |
| Tabard Debut: | 2003 v London New Zealand I think (I've had many heavy blows to the head since) |
| Former clubs: | Wembley RFC, University of Nottingham RLFC, United Banks, Deutsche Bank RFC |
| Hobbies: | Playing guitar, talking inanely and incessantly, recovering from injuries |
| Favourite Food: | Babies |
| Favourite Music: | Anything with a decent guitar player in it, rhythm and melody |
| Favourite sports person: | Keith Wood, Paul O'Connell, BO'D, Jerry Guscott, Kriss Akabusi, Kwith Eubank (sic)
|
| Favourite Venue: | Cobden Hill |
| Least liked Venue: | The Victoria Line at rush hour. Anywhere forward of back row in the scrum. |
| Sporting Dislikes: | Fitness. Injuries. Anyone who has the audacity to try to tackle me in a competitive game. People who never pass the ball. Sports professionals that take themselves too seriously. People who lack courage |
| Proudest sporting memory: | Scoring from half way line on Tabard debut, involving four broken tackles, a chip ahead & catch and loads of faux modesty. Second favourite: Managing to fart directly into a blinded Phil Cooper's gasping mouth after a match. |
| Worst sporting memory: | Coming in for the first pre-season training session of the season a few years ago to find they'd replaced the Tabard baths with showers. Alternatively, looking around and realising that I was the oldest and heaviest person on our team (not that it shows of course) |
 |
Name: | Cameron O'Connor |
| Nickname: | Cam, T-Bone |
| Date of Birth: | 6/2/1981 |
| Place of Birth: | The Naki |
| Height: | 193 cm |
Weight: | 107 Kg |
| Position: | Second Row / Back Row |
| Tabard Debut: | January 2007 vs Letchworth |
| Former clubs: | Rotheram Titans, Cleckheaton |
| Hobbies: | Writing Poetry, Cross-stitch and Astrology |
| Favourite Food: | Anything Vegan |
| Favourite Music: | Folk |
| Favourite sports person: | Jack Reilly |
| Favourite Venue: | Ian Galloway Park, NZ |
| Least liked Venue: | ”Hell Park” – Johnsonville - NZ |
| Sporting Dislikes: | Losing |
| Proudest sporting memory: | Making NZ synchronised swimming team - 1994 |
| Worst sporting memory: | Losing to Baker at Xbox boxing game |
 |
Name: | Jack Reilly |
| Nickname: | Beans |
| Date of Birth: | 03/09/1985 |
| Place of Birth: | Sarf Watford Tan |
| Height: | Generous 5’ 10” |
Weight: | 90 Kg |
| Position: | 10 |
| Tabard Debut: | Lydney 2003 |
| Former clubs: | Watford RFC |
| Hobbies: | Waxing my hair |
| Favourite Food: | Pizza create your own |
| Favourite Music: | Rick Astley, John Farnham, Bic Runga, Backstreet Boys |
| Favourite sports person: | T-Bone, Christian Cullen, Wilko |
| Favourite Venue: | Cobden Hill |
| Least liked Venue: | Cooper’s Bed |
| Sporting Dislikes: | Losing against toilet teams |
| Proudest sporting memory: | Winning a kicking competition when I was 8 |
| Worst sporting memory: | Breaking Jaw in three places and eating blended weetabix for 2 months |
 |
Name: | Paul Settle |
| Nickname: | Setts, Foot |
| Date of Birth: | 17/02/1979 |
| Place of Birth: | Greenwich, London |
| Height: | 6’ 1” |
Weight: | 103 Kgs |
| Position: | Back Row |
| Tabard Debut: | Vs London New Zealand – 17/01/2009 |
| Former clubs: | Ampthill, Tring, Harpenden |
| Hobbies: | Reciting 18th Century French poetry |
| Favourite Food: | Chinese chips |
| Favourite Music: | Welsh National anthem !!! |
| Favourite sports person: | Brian Moore - Legend |
| Favourite Venue: | Obviously Tabard |
| Least liked Venue: | Harrow RFC and Hampstead RFC |
| Sporting Dislikes: | Footballers and complaining to the Ref!! |
| Proudest sporting memory: | When my son chose to play with a rugby ball and not a football! Good Lad! |
| Worst sporting memory: | Breaking my leg twice in 5 months playing football. |
 |
Name: | Wil Sloan |
| Nickname: | Will I Am |
| Date of Birth: | 2nd January 1981 |
| Place of Birth: | Hillingdon |
| Height: | 5' 9" |
Weight: | 13 st 2 |
| Position: | Wing, Fullback, Centre |
| Tabard Debut: | Stockwood Park 2009 – 20th February 2010 |
| Former clubs: | Old Abotstonians, Uxbridge, Torquay |
| Hobbies: | Golf, Cooking |
| Favourite Food: | Beef bourguignon |
| Favourite Music: | Rock, 80’s |
| Favourite sports person: | Will Carling |
| Favourite Venue: | Twickenham |
| Least liked Venue: | Kilburn (Dog Poo Park) |
| Sporting Dislikes: | Gay Footballers, Kiss and Tell stories |
| Proudest sporting memory: | Playing and scoring at Twickenham before an England game |
| Worst sporting memory: | Tearing my Achilles in a touch rugby tournament |
 |
Name: | Scott Stoba |
| Nickname: | Stobes |
| Date of Birth: | 03/07/1980 |
| Place of Birth: | Coventry |
| Height: | 6 ft |
Weight: | 13st 7lbs |
| Position: | Back row |
| Tabard Debut: | 2002 vs Dings Crusaders |
| Former clubs: | Barkers Butts, Bedford Blues, DeA Tigers(Hong Kong) |
| Hobbies: | Cycling(Triathlon), boozing(not on a school night) |
| Favourite Food: | Curry – chicken Madras (Yum) |
| Favourite Music: | Foo-Fighters |
| Favourite sports person: | Neil Back (Former club player) |
| Favourite Venue: | Cobden Hill |
| Least liked Venue: | London Nigerians RFC (rank) |
| Sporting Dislikes: | Non-contact sports |
| Proudest sporting memory: | First hat trick when I was 5yrs old |
| Worst sporting memory: | Breaking Arm playing 7’s |
 |
Name: | Michael Thomas |
| Nickname: | Bump, MC, Thomo |
| Date of Birth: | 15/8/1985 |
| Place of Birth: | Luton |
| Height: | 6' 4" |
Weight: | 16 st |
| Position: | Wing, Centre |
| Tabard Debut: | Long ago |
| Former clubs: | Stockwood Park, Saracens |
| Hobbies: | Rugby, Football, Girls, Music, Clothes, F1 |
| Favourite Food: | Chicken, Pizza, Pasta, Dumplings |
| Favourite Music: | Rap, Soul, Garage, RNB |
| Favourite sports person: | Michael Jordan & Mike Tyson |
| Favourite Venue: | Vicarage Road |
| Least liked Venue: | Dings Crusaders |
| Sporting Dislikes: | Football players (Injuries), Fitness |
| Proudest sporting memory: | Scoring try for Saracens U16 in Middlesex 10's tournament |
| Worst sporting memory: | ? |
 |
Name: | Tom Woodhead |
| Nickname: | Woody, Chunsey |
| Date of Birth: | 29/12/1983 |
| Place of Birth: | Enfield |
| Height: | 5' 10" |
Weight: | 13 st 10 lb |
| Position: | Jack of all trades (Scrum Half) |
| Tabard Debut: | Hampstead 09 |
| Former clubs: | OA's, University of East Anglia, Arizona, Norwich RFC |
| Hobbies: | Your mum |
| Favourite Food: | Burritos |
| Favourite Music: | Kings of Leon |
| Favourite sports person: | Shane Warne and Richard Hill |
| Favourite Venue: | Cobden Hill |
| Least liked Venue: | Lens Stadium, for serving only non-alcoholic beer during RWC 07 |
| Sporting Dislikes: | Tearing Knee ligaments |
| Proudest sporting memory: | Completing the London Triathlon |
| Worst sporting memory: | Being sick after drinking half the Thames in the London Triathlon, Losing 6/6 on tour in South Africa |